CCHA Home Intranet Contact




Central Collegiate Hockey Association

UM
Game Results


                     Central Collegiate Hockey Association
                UM Game Results (Through games of Sep 30, 2004)
                                   All games


                                                                 Overall   Conference
       Date             Opponent               Score      Shots   Record     Record    Time     Attend  Goalie of record
       ----             --------               -----      -----  --------   --------   ----     ------  ----------------
       Oct 12, 2001  vs Providence            W 6-3       31/17   1- 0- 0    0- 0- 0   2:19       8314  Josh Blackburn
       Oct 13, 2001  vs Minnesota-Duluth        2-3 L     30/23   1- 1- 0    0- 0- 0   2:26       8314  Josh Blackburn
     * Oct 06, 2001  at MSU                     3-3  T OT 22/24   1- 1- 1    0- 0- 1   2:51      74554  Josh Blackburn
     * Oct 19, 2001  at WMU                     1-3 L     24/21   1- 2- 1    0- 1- 1   2:25       3869  Josh Blackburn
     * Oct 20, 2001     WMU                   W 5-3       26/21   2- 2- 1    1- 1- 1   2:13       6597  Josh Blackburn
     * Oct 26, 2001     NMU                     0-1 L  OT 28/24   2- 3- 1    1- 2- 1   2:26       6492  Josh Blackburn
     * Oct 27, 2001     NMU                     3-5 L     38/27   2- 4- 1    1- 3- 1   2:25       6469  Josh Blackburn
     * Nov 2, 2001   at UAF                   W 2-1       22/27   3- 4- 1    2- 3- 1   2:15       4076  Josh Blackburn
     * Nov 03, 2001  at UAF                   W 4-0       30/36   4- 4- 1    3- 3- 1   2:25       3936  Josh Blackburn
     * Nov 16, 2001  at UNO                     4-4  T OT 47/21   4- 4- 2    3- 3- 2   2:33       8314  Josh Blackburn
     * Nov 17, 2001  at UNO                   W 3-2    OT 25/30   5- 4- 2    4- 3- 2   2:14       8314  Josh Blackburn
       Nov 23, 2001     MINNESOTA               2-5 L     35/32   5- 5- 2    4- 3- 2   2:22       6917  Josh Blackburn
       Nov 24, 2001     WISCONSIN             W 5-3       41/25   6- 5- 2    4- 3- 2   2:30       6697  Josh Blackburn
     * Nov 30, 2001  at FSU                   W 5-4       37/35   7- 5- 2    5- 3- 2   2:30       2450  Josh Blackburn
     * Dec 01, 2001     FSU                   W 6-1       28/36   8- 5- 2    6- 3- 2   2:25       6752  Josh Blackburn
     * Dec 07, 2001  at MIA                   W 3-2    OT 32/25   9- 5- 2    7- 3- 2   2:20       2850  Josh Blackburn
     * Dec 08, 2001  at MIA                   W 5-2       39/27  10- 5- 2    8- 3- 2   2:26       2850  Josh Blackburn
       Dec 15, 2001     HARVARD                 3-3  T OT 38/23  10- 5- 3    8- 3- 2   2:27       6719  Josh Blackburn
       Dec 28, 2001  vs North Dakota            4-5 L  OT 41/40  10- 6- 3    8- 3- 2   2:54      18071  Josh Blackburn
     + Dec 29, 2001  vs Michigan Tech         W 7-4       44/21  11- 6- 3    8- 3- 2   2:39      18819  Kevin O'Malley
     * Jan 04, 2002  at ND                      3-3  T OT 36/25  11- 6- 4    8- 3- 3   2:50       2286  Josh Blackburn
     * Jan 05, 2002  at ND                    W 2-1       39/26  12- 6- 4    9- 3- 3   2:20       2713  Josh Blackburn
     * Jan 11, 2002     UAF                   W 7-0       40/22  13- 6- 4   10- 3- 3   2:15       6684  Josh Blackburn
     * Jan 12, 2002     UAF                     1-3 L     32/28  13- 7- 4   10- 4- 3   2:09       6813  Josh Blackburn
     * Jan 19, 2002     MSU                     1-1  T OT 43/21  13- 7- 5   10- 4- 4   2:49       6986  Josh Blackburn
     * Jan 25, 2002     BGSU                    2-4 L     33/34  13- 8- 5   10- 5- 4   2:23       6524  Josh Blackburn
     * Jan 26, 2002     BGSU                  W 3-2       25/23  14- 8- 5   11- 5- 4   2:22       6526  Josh Blackburn
     * Jan 31, 2002  at LSSU                  W 5-0       25/15  15- 8- 5   12- 5- 4   2:10       2705  Josh Blackburn
     * Feb 02, 2002  vs LSSU                  W 1-0       30/14  16- 8- 5   13- 5- 4   2:05       7928  Josh Blackburn
     * Feb 08, 2002     UNO                   W 2-1    OT 34/16  17- 8- 5   14- 5- 4   2:27       6643  Josh Blackburn
     * Feb 09, 2002     UNO                   W 6-3       31/22  18- 8- 5   15- 5- 4   2:21       6759  Josh Blackburn
       Feb 16, 2002  vs MSU                     1-3 L     28/21  18- 9- 5   15- 5- 4   2:22      20058  Josh Blackburn
     * Feb 22, 2002     OSU                   W 4-0       24/28  19- 9- 5   16- 5- 4   2:11       6572  Josh Blackburn
     * Feb 23, 2002     OSU                   W 6-3       23/22  20- 9- 5   17- 5- 4   2:19       6634  Josh Blackburn
     * Mar 01, 2002     WMU                   W 4-2       42/21  21- 9- 5   18- 5- 4   2:19       6347  Josh Blackburn
     * Mar 02, 2002  at WMU                   W 6-2       28/15  22- 9- 5   19- 5- 4   2:27       4575  Josh Blackburn
       Mar 08, 2002     LSSU                    3-4 L     42/16  22-10- 5   19- 5- 4   2:16       6608  Josh Blackburn
     # Mar 09, 2002     LSSU                  W 4-1       36/16  23-10- 5   19- 5- 4   2:21       6634  Josh Blackburn
     # Mar 10, 2002     LSSU                  W 4-1       26/13  24-10- 5   19- 5- 4   2:22       5879  Josh Blackburn
       Mar 17, 2002  vs MSU                   W 3-2       27/23  25-10- 5   19- 5- 4   2:24      16452  Josh Blackburn
       Mar 16, 2002  vs OSU                   W 2-1    OT 34/20  26-10- 5   19- 5- 4   2:55             Josh Blackburn
       Mar 23, 2002  vs Denver Pioneers       W 5-3       38/21  27-10- 5   19- 5- 4   2:45       6933  Josh Blackburn
     ! Mar 22, 2002     ST. CLOUD STATE       W 4-2       24/24  28-10- 5   19- 5- 4   2:41       6948  Josh Blackburn
     ! Apr 04, 2002  vs Minnesota               2-3 L     29/26  28-11- 5   19- 5- 4   2:40      19234  Josh Blackburn


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall: 28-11- 5                                     Total:    44  386815    8791
          Conference: 19- 5- 4                                      Home:    21  139200    6629
                Home: 13- 6- 2                                      Away:    13  123492    9499
                Away:  9- 1- 3                                   Neutral:    10  124123   12412
             Neutral:  6- 4- 0
            Overtime:  4- 2- 5

Overall Team Statistics


                     Central Collegiate Hockey Association
           UM Overall Team Statistics (Through games of Sep 30, 2004)
                                   All games

      Overall: 28-11-5  Conf: 19-5-4  Home: 13-6-2  Away: 9-1-3  Neut: 6-4-0

            TEAM STATISTICS                          UM          OPP
            --------------------------------------------------------
            SHOT STATISTICS...............
              Goals-Shot attempts.........     154-1427     102-1047
              Shot pct....................         .108         .097
              Goals/Game..................          3.5          2.3
              Shots/Game..................         32.4         23.8
              Assists.....................          229          162
            POWER PLAYS...................
              Goals-Power Plays...........       39-203       27-220
              Conversion Percent..........         .192         .123
            GOAL BREAKDOWN................
              Total Goals.................          154          102
              Power Play..................           39           27
              Short-handed................           12            5
              Empty net...................            7            2
              Penalty.....................            0            0
              Unassisted..................           14            7
              Overtime....................            4            2
            PENALTIES.....................
              Number......................          318          309
              Minutes.....................          676          701
              Penalties/Game..............          7.2          7.0
              Pen minutes/Game............         15.4         15.9
              Minor.......................          313          298
              Major.......................            0            1
              10-minute Misconduct........            5            9
              Game Misconduct.............            0            0
              Gross Misconduct............            0            0
              Match.......................            0            1
            ATTENDANCE....................
              Total.......................       139200       123492
              Dates/Avg Per Date..........      21/6629      13/9499
              Neutral Site #/Avg..........     10/12412

            GOALS BY PERIOD        1   2   3  OT  Total
            -------------------------------------------
            UM..................  48  48  54   4 -  154
            Opponents...........  34  36  30   2 -  102

Overall Individual Statistics


                     Central Collegiate Hockey Association
        UM Overall Individual Statistics (Through games of Sep 30, 2004)
                                   All games


      Overall: 28-11-5  Conf: 19-5-4  Home: 13-6-2  Away: 9-1-3  Neut: 6-4-0



                            |--------SHOTS--------|      |-----PENALTIES-----| |--------------GOALS---------------|
## Name                  GP   G   A Pts Shots   Pct  +/-   No-Min  Min Maj Oth  PP  SH  FG  GW GTG  OT  HT  PN  UA
------------------------------------------------------------------------------------------------------------------
28 John Shouneyia        44  10  40  50    99  .101  +24   23-46    23   0   0   4   2   3   3   0   0   0   0   2
13 Mike Cammalleri       29  23  21  44   136  .169  +26   14-28    14   0   0   9   0   5   7   0   2   1   0   2
26 Jed Ortmeyer          42  16  23  39   142  .113  +23   21-42    21   0   0   4   0   2   4   1   0   0   0   3
21 Eric Nystrom          40  18  13  31    87  .207  +23   13-42    11   0   2   2   1   2   4   0   2   0   0   1
8  Mike Komisarek        40  11  19  30   111  .099  +23   35-70    35   0   0   2   1   1   2   0   0   0   0   1
3  Eric Werner           44   5  20  25    52  .096  +20   22-44    22   0   0   2   1   1   1   0   0   0   0   0
9  Milan Gajic           39   9  13  22    87  .103   +2   11-22    11   0   0   3   0   1   2   0   0   0   0   1
17 Michael Woodford      43   8  11  19    73  .110  +11   23-46    23   0   0   1   2   1   1   0   0   1   0   1
10 Dwight Helminen       40  10   8  18    84  .119    0    5-10     5   0   0   2   1   2   2   1   0   0   0   1
22 Jason Ryznar          40   9   7  16    69  .130   -2   11-22    11   0   0   3   0   3   1   0   0   0   0   0
14 Craig Murray          40   7   7  14    73  .096   -8    5-10     5   0   0   5   0   2   0   0   0   0   0   1
25 Mark Mink             41   5   9  14    81  .062   +9    6-12     6   0   0   0   0   1   1   0   0   0   0   0
20 Charlie Henderson     24   7   6  13    43  .163   +3    7-14     7   0   0   1   2   1   0   0   0   0   0   0
18 David Moss            44   4   9  13    74  .054   -2    5-10     5   0   0   0   0   0   0   0   0   0   0   0
15 Jay Vancik            44   3   8  11    36  .083  +23   30-60    30   0   0   0   0   0   0   0   0   0   0   1
4  Andy Burnes           43   2   6   8    31  .065   +8   16-32    16   0   0   0   0   0   0   0   0   0   0   0
12 J.J. Swistak          37   2   4   6    39  .051    0    9-18     9   0   0   0   2   0   0   0   0   0   0   0
11 Joe Kautz             16   2   1   3    17  .118    0    7-22     6   0   1   0   0   0   0   0   0   0   0   0
5  Brandon Rogers        32   2   1   3    35  .057  +11   15-30    15   0   0   1   0   0   0   0   0   0   0   0
23 Mike Roemensky        32   0   2   2    21  .000   -8   10-20    10   0   0   0   0   0   0   0   0   0   0   0
24 David Wyzgowski        9   1   0   1     6  .167   -4    4-16     3   0   1   0   0   1   0   0   0   0   0   0
7  Brad Fraser           13   0   1   1    10  .000   +2    5-18     4   0   1   0   0   0   0   0   0   0   0   0
29 Josh Blackburn        43   0   0   0     0  .000    0    3-6      3   0   0   0   0   0   0   0   0   0   0   0
2  Nick Martens          17   0   0   0    21  .000   +3   11-22    11   0   0   0   0   0   0   0   0   0   0   0
34 Kevin O'Malley         4   0   0   0     0  .000    0    1-2      1   0   0   0   0   0   0   0   0   0   0   0
TM TEAM                   5   0   0   0     0  .000    0    6-12     6   0   0   0   0   0   0   0   0   0   0   0
   Total...............  44 154 229 383  1427  .108 +187  318-676  313   0   5  39  12  26  28   2   4   2   0  14
   Opponents...........  44 102 162 264  1047  .097    -  309-701  298   1  10  27   5  18  11   3   2   1   0   7

                            |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name                  GP  Minutes   GA    Avg Saves   Pct   W   L   T Sho  PP  SH  EN PEN SOG
------------------------------------------------------------------------------------------------
29 Josh Blackburn        43  2567:54   96   2.24   911  .905  27  11   5   5  27   5   0   0   0
34 Kevin O'Malley         4    97:29    4   2.46    34  .895   1   0   0   0   0   0   0   0   0
TM EMPTY NET              5    10:41    0   0.00     0  .000   0   0   0   0   0   0   2   0   0
   Total...............  44  2676:04  102   2.29   945  .904  28  11   5   5  27   5   2   0   0
   Opponents...........  44  2675:59  154   3.45  1273  .896  11  28   5   1  39  12   7   0   0


Combined Team Statistics


                     Central Collegiate Hockey Association
          UM Combined Team Statistics (Through games of Sep 30, 2004)
                                   All games




   DATE          OPPONENT               W/L    SCORE  ATTEND
   ----------    ---------------------- ---    -----  ------
   Oct 12     vs Providence             W       6-3     8314
   Oct 13     vs Minnesota-Duluth         L     2-3     8314
  *Oct 06     at MSU                     T OT   3-3    74554
  *Oct 19     at WMU                      L     1-3     3869
  *Oct 20        WMU                    W       5-3     6597
  *Oct 26        NMU                      LOT   0-1     6492
  *Oct 27        NMU                      L     3-5     6469
  *Nov 2      at UAF                    W       2-1     4076
  *Nov 03     at UAF                    W       4-0     3936
  *Nov 16     at UNO                     T OT   4-4     8314
  *Nov 17     at UNO                    W  OT   3-2     8314
   Nov 23        MINNESOTA                L     2-5     6917
   Nov 24        WISCONSIN              W       5-3     6697
  *Nov 30     at FSU                    W       5-4     2450
  *Dec 01        FSU                    W       6-1     6752
  *Dec 07     at MIA                    W  OT   3-2     2850
  *Dec 08     at MIA                    W       5-2     2850
   Dec 15        HARVARD                 T OT   3-3     6719
   Dec 28     vs North Dakota             LOT   4-5    18071
  +Dec 29     vs Michigan Tech          W       7-4    18819
  *Jan 04     at ND                      T OT   3-3     2286
  *Jan 05     at ND                     W       2-1     2713
  *Jan 11        UAF                    W       7-0     6684
  *Jan 12        UAF                      L     1-3     6813
  *Jan 19        MSU                     T OT   1-1     6986
  *Jan 25        BGSU                     L     2-4     6524
  *Jan 26        BGSU                   W       3-2     6526
  *Jan 31     at LSSU                   W       5-0     2705
  *Feb 02     vs LSSU                   W       1-0     7928
  *Feb 08        UNO                    W  OT   2-1     6643
  *Feb 09        UNO                    W       6-3     6759
   Feb 16     vs MSU                      L     1-3    20058
  *Feb 22        OSU                    W       4-0     6572
  *Feb 23        OSU                    W       6-3     6634
  *Mar 01        WMU                    W       4-2     6347
  *Mar 02     at WMU                    W       6-2     4575
   Mar 08        LSSU                     L     3-4     6608
  #Mar 09        LSSU                   W       4-1     6634
  #Mar 10        LSSU                   W       4-1     5879
   Mar 17     vs MSU                    W       3-2    16452
   Mar 16     vs OSU                    W  OT   2-1        -
   Mar 23     vs Denver Pioneers        W       5-3     6933
  !Mar 22        ST. CLOUD STATE        W       4-2     6948
  !Apr 04     vs Minnesota                L     2-3    19234


 TEAM STATISTICS                          UM          OPP
 --------------------------------------------------------
 SHOT STATISTICS...............
   Goals-Shot attempts.........     154-1427     102-1047
   Shot pct....................         .108         .097
   Goals/Game..................          3.5          2.3
   Shots/Game..................         32.4         23.8
 POWER PLAYS...................
   Goals-Power Plays...........       39-203       27-220
   Conversion Percent..........         .192         .123
 GOAL BREAKDOWN................
   Power Play..................           39           27
   Short-handed................           12            5
   Empty net...................            7            2
   Penalty.....................            0            0
   Unassisted..................           14            7
   Overtime....................            4            2
 PENALTIES.....................
   Number......................          318          309
   Minutes.....................          676          701
   Penalties/Game..............          7.2          7.0
   Pen minutes/Game............         15.4         15.9

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES........... (28-11- 5)  (13- 6- 2)  ( 9- 1- 3)  ( 6- 4- 0)
 CONFERENCE.......... (19- 5- 4)  ( 9- 4- 1)  ( 9- 1- 3)  ( 1- 0- 0)
 NON-CONFERENCE...... ( 9- 6- 1)  ( 4- 2- 1)  ( 0- 0- 0)  ( 5- 4- 0)


 ## INDIVIDUAL (by pts)   GP   G   A Pts  Pen-Min   PP  SH GWG GTG
 -----------------------------------------------------------------
 28 John Shouneyia        44  10  40  50   23-46     4   2   3   0
 13 Mike Cammalleri       29  23  21  44   14-28     9   0   7   0
 26 Jed Ortmeyer          42  16  23  39   21-42     4   0   4   1
 21 Eric Nystrom          40  18  13  31   13-42     2   1   4   0
 8  Mike Komisarek        40  11  19  30   35-70     2   1   2   0
 3  Eric Werner           44   5  20  25   22-44     2   1   1   0
 9  Milan Gajic           39   9  13  22   11-22     3   0   2   0
 17 Michael Woodford      43   8  11  19   23-46     1   2   1   0
 10 Dwight Helminen       40  10   8  18    5-10     2   1   2   1
 22 Jason Ryznar          40   9   7  16   11-22     3   0   1   0
 14 Craig Murray          40   7   7  14    5-10     5   0   0   0
 25 Mark Mink             41   5   9  14    6-12     0   0   1   0
 20 Charlie Henderson     24   7   6  13    7-14     1   2   0   0
 18 David Moss            44   4   9  13    5-10     0   0   0   0
 15 Jay Vancik            44   3   8  11   30-60     0   0   0   0
 4  Andy Burnes           43   2   6   8   16-32     0   0   0   0
 12 J.J. Swistak          37   2   4   6    9-18     0   2   0   0
 11 Joe Kautz             16   2   1   3    7-22     0   0   0   0
 5  Brandon Rogers        32   2   1   3   15-30     1   0   0   0
 23 Mike Roemensky        32   0   2   2   10-20     0   0   0   0
 24 David Wyzgowski        9   1   0   1    4-16     0   0   0   0
 7  Brad Fraser           13   0   1   1    5-18     0   0   0   0
 29 Josh Blackburn        43   0   0   0    3-6      0   0   0   0
 2  Nick Martens          17   0   0   0   11-22     0   0   0   0
 34 Kevin O'Malley         4   0   0   0    1-2      0   0   0   0
 TM TEAM                   5   0   0   0    6-12     0   0   0   0
    Total...............  44 154 229 383  318-676   39  12  28   2
    Opponents...........  44 102 162 264  309-701   27   5  11   3


                              |---GOAL AVERAGE---|  |-SAVES-|
 ## GOALTENDERS           GP    Time  GA  EN   Avg Save   Pct  W  L  T
 ---------------------------------------------------------------------
 29 Josh Blackburn        43 2567:54  96   0  2.24  911  .905 27 11  5
 34 Kevin O'Malley         4   97:29   4   0  2.46   34  .895  1  0  0
 TM EMPTY NET              5   10:41   0   2  0.00    0  .000  0  0  0
    Total...............  44 2676:04 102   2  2.29  945  .904 28 11  5
    Opponents...........  44 2675:59 154   7  3.45 1273  .896 11 28  5


 ATTENDANCE SUMMARY                       UM          OPP
 --------------------------------------------------------
 Total.........................       139200       123492
 Dates/Avg Per Date............      21/6629      13/9499
 Neutral Site #/Avg............     10/12412


 GOALS BY PERIOD        1   2   3  OT  Total
 -------------------------------------------
 UM..................  48  48  54   4 -  154
 Opponents...........  34  36  30   2 -  102

Category Leaders


                     Central Collegiate Hockey Association
              UM Category Leaders (Through games of Sep 30, 2004)
                                   All games




## POINTS                GP   G   A Pts Shots
----------------------------------------------
28 John Shouneyia        44  10  40  50    99
13 Mike Cammalleri       29  23  21  44   136
26 Jed Ortmeyer          42  16  23  39   142
21 Eric Nystrom          40  18  13  31    87
8  Mike Komisarek        40  11  19  30   111
3  Eric Werner           44   5  20  25    52
9  Milan Gajic           39   9  13  22    87
17 Michael Woodford      43   8  11  19    73
10 Dwight Helminen       40  10   8  18    84
22 Jason Ryznar          40   9   7  16    69

## GOALS                 GP   G   A Pts Shots
----------------------------------------------
13 Mike Cammalleri       29  23  21  44   136
21 Eric Nystrom          40  18  13  31    87
26 Jed Ortmeyer          42  16  23  39   142
8  Mike Komisarek        40  11  19  30   111
28 John Shouneyia        44  10  40  50    99
10 Dwight Helminen       40  10   8  18    84
9  Milan Gajic           39   9  13  22    87
22 Jason Ryznar          40   9   7  16    69
17 Michael Woodford      43   8  11  19    73
14 Craig Murray          40   7   7  14    73

## POWER-PLAY GOALS      GP PPG
--------------------------------
13 Mike Cammalleri       29   9
14 Craig Murray          40   5
26 Jed Ortmeyer          42   4
28 John Shouneyia        44   4
22 Jason Ryznar          40   3
9  Milan Gajic           39   3
10 Dwight Helminen       40   2
3  Eric Werner           44   2
8  Mike Komisarek        40   2
21 Eric Nystrom          40   2

## SHORT-HANDED GOALS    GP SHG
--------------------------------
20 Charlie Henderson     24   2
28 John Shouneyia        44   2
17 Michael Woodford      43   2
12 J.J. Swistak          37   2
3  Eric Werner           44   1
10 Dwight Helminen       40   1
8  Mike Komisarek        40   1
21 Eric Nystrom          40   1

## GAME-WINNING GOALS    GP GWG
--------------------------------
13 Mike Cammalleri       29   7
21 Eric Nystrom          40   4
26 Jed Ortmeyer          42   4
28 John Shouneyia        44   3
10 Dwight Helminen       40   2
9  Milan Gajic           39   2
8  Mike Komisarek        40   2

## PLUS/MINUS            GP  +/-
---------------------------------
13 Mike Cammalleri       29  +26
28 John Shouneyia        44  +24
15 Jay Vancik            44  +23
8  Mike Komisarek        40  +23
26 Jed Ortmeyer          42  +23
21 Eric Nystrom          40  +23
3  Eric Werner           44  +20
17 Michael Woodford      43  +11
5  Brandon Rogers        32  +11
25 Mark Mink             41   +9

## ASSISTS               GP   G   A Pts Shots
----------------------------------------------
28 John Shouneyia        44  10  40  50    99
26 Jed Ortmeyer          42  16  23  39   142
13 Mike Cammalleri       29  23  21  44   136
3  Eric Werner           44   5  20  25    52
8  Mike Komisarek        40  11  19  30   111
21 Eric Nystrom          40  18  13  31    87
9  Milan Gajic           39   9  13  22    87
17 Michael Woodford      43   8  11  19    73
25 Mark Mink             41   5   9  14    81
18 David Moss            44   4   9  13    74

## SHOTS                 GP   G   A Pts Shots   Pct
----------------------------------------------------
26 Jed Ortmeyer          42  16  23  39   142  .113
13 Mike Cammalleri       29  23  21  44   136  .169
8  Mike Komisarek        40  11  19  30   111  .099
28 John Shouneyia        44  10  40  50    99  .101
21 Eric Nystrom          40  18  13  31    87  .207
9  Milan Gajic           39   9  13  22    87  .103
10 Dwight Helminen       40  10   8  18    84  .119
25 Mark Mink             41   5   9  14    81  .062
18 David Moss            44   4   9  13    74  .054
17 Michael Woodford      43   8  11  19    73  .110

## SHOT PCT              GP   G   A Pts Shots   Pct
----------------------------------------------------
21 Eric Nystrom          40  18  13  31    87  .207
13 Mike Cammalleri       29  23  21  44   136  .169
24 David Wyzgowski        9   1   0   1     6  .167
20 Charlie Henderson     24   7   6  13    43  .163
22 Jason Ryznar          40   9   7  16    69  .130
10 Dwight Helminen       40  10   8  18    84  .119
11 Joe Kautz             16   2   1   3    17  .118
26 Jed Ortmeyer          42  16  23  39   142  .113
17 Michael Woodford      43   8  11  19    73  .110
9  Milan Gajic           39   9  13  22    87  .103

## PENALTIES             GP Pen  Min
-------------------------------------
8  Mike Komisarek        40  35   70
15 Jay Vancik            44  30   60
17 Michael Woodford      43  23   46
28 John Shouneyia        44  23   46
3  Eric Werner           44  22   44
26 Jed Ortmeyer          42  21   42
4  Andy Burnes           43  16   32
5  Brandon Rogers        32  15   30
13 Mike Cammalleri       29  14   28
21 Eric Nystrom          40  13   42

## PENALTY MINUTES       GP Pen  Min
-------------------------------------
8  Mike Komisarek        40  35   70
15 Jay Vancik            44  30   60
28 John Shouneyia        44  23   46
17 Michael Woodford      43  23   46
3  Eric Werner           44  22   44
21 Eric Nystrom          40  13   42
26 Jed Ortmeyer          42  21   42
4  Andy Burnes           43  16   32
5  Brandon Rogers        32  15   30
13 Mike Cammalleri       29  14   28


Hockey Statistics


                     Central Collegiate Hockey Association
              UM Hockey Statistics (Through games of Sep 30, 2004)
                                   All games


     Overall: 28-11-5  Conf: 19-5-4  Home: 13-6-2  Away: 9-1-3  Neut: 6-4-0



                                           OVERALL                                                CONFERENCE
                            ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
-----------------------------------------------------------------------       -----------------------------------------------
28 John Shouneyia        44  10  40  50   99  +24   23-46     4   2   3        28   7  26  33   65  +19   14-28     3   2   3
13 Mike Cammalleri       29  23  21  44  136  +26   14-28     9   0   7        17  14  11  25   74  +14    8-16     5   0   4
26 Jed Ortmeyer          42  16  23  39  142  +23   21-42     4   0   4        26   9  16  25   87  +17   12-24     2   0   2
21 Eric Nystrom          40  18  13  31   87  +23   13-42     2   1   4        26  13   8  21   53  +16    5-26     2   1   4
8  Mike Komisarek        40  11  19  30  111  +23   35-70     2   1   2        26   7  14  21   67  +19   25-50     1   0   1
3  Eric Werner           44   5  20  25   52  +20   22-44     2   1   1        28   3  12  15   27  +10   16-32     2   1   1
9  Milan Gajic           39   9  13  22   87   +2   11-22     3   0   2        23   6   6  12   53   -1    6-12     3   0   1
17 Michael Woodford      43   8  11  19   73  +11   23-46     1   2   1        27   3   8  11   46   +3   16-32     0   1   1
10 Dwight Helminen       40  10   8  18   84    0    5-10     2   1   2        26   7   5  12   51   +1    3-6      1   1   1
22 Jason Ryznar          40   9   7  16   69   -2   11-22     3   0   1        28   6   5  11   49    0   10-20     2   0   0
14 Craig Murray          40   7   7  14   73   -8    5-10     5   0   0        24   5   4   9   45   -6    3-6      3   0   0
25 Mark Mink             41   5   9  14   81   +9    6-12     0   0   1        27   4   8  12   56  +12    5-10     0   0   1
20 Charlie Henderson     24   7   6  13   43   +3    7-14     1   2   0        16   4   4   8   30   +5    6-12     1   2   0
18 David Moss            44   4   9  13   74   -2    5-10     0   0   0        28   2   6   8   49   -8    0-0      0   0   0
15 Jay Vancik            44   3   8  11   36  +23   30-60     0   0   0        28   2   5   7   28  +18   20-40     0   0   0
4  Andy Burnes           43   2   6   8   31   +8   16-32     0   0   0        28   2   4   6   21   +3   13-26     0   0   0
12 J.J. Swistak          37   2   4   6   39    0    9-18     0   2   0        23   1   2   3   17   +1    6-12     0   1   0
11 Joe Kautz             16   2   1   3   17    0    7-22     0   0   0        11   0   0   0   11   -2    5-18     0   0   0
5  Brandon Rogers        32   2   1   3   35  +11   15-30     1   0   0        20   2   0   2   20   +6   12-24     1   0   0
23 Mike Roemensky        32   0   2   2   21   -8   10-20     0   0   0        18   0   0   0   13   -3    5-10     0   0   0
24 David Wyzgowski        9   1   0   1    6   -4    4-16     0   0   0         6   0   0   0    3   -2    3-14     0   0   0
7  Brad Fraser           13   0   1   1   10   +2    5-18     0   0   0         8   0   0   0    4   +2    3-14     0   0   0
29 Josh Blackburn        43   0   0   0    0    0    3-6      0   0   0        28   0   0   0    0    0    3-6      0   0   0
2  Nick Martens          17   0   0   0   21   +3   11-22     0   0   0        13   0   0   0   14    0    9-18     0   0   0
34 Kevin O'Malley         4   0   0   0    0    0    1-2      0   0   0         2   0   0   0    0    0    1-2      0   0   0
TM TEAM                   5   0   0   0    0    0    6-12     0   0   0         5   0   0   0    0    0    5-10     0   0   0
   Total...............   0 154 229 383 1427 +187  318-676   39  12  28        28  97 144 241  883 +124  214-468   26   9  19
   Opponents...........   0 102 162 264 1047 -208  309-701   27   5  11        28  56  94 150  686 -138  208-499   12   3   5

                                           OVERALL                                                CONFERENCE

## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
--------------------------------------------------------------------------    --------------------------------------------------
29 Josh Blackburn        43  2567:54   96   0   2.24   911  .905 27 11  5      28  1675:45   54   0   1.93   620  .920 19  5  4
34 Kevin O'Malley         4    97:29    4   0   2.46    34  .895  1  0  0       2    21:25    0   0   0.00    10 1.000  0  0  0
TM EMPTY NET              5    10:41    0   2   0.00     0  .000  0  0  0       5     5:36    0   2   0.00     0  .000  0  0  0
   Total...............   0  2676:04  102   2   2.29   945  .904 28 11  5      28  1702:46   56   2   1.97   630  .921 19  5  4
   Opponents...........   0  2675:59  154   7   3.45  1273  .896 11 28  5      28  1702:41   97   3   3.42   786  .893  5 19  4

                  OVERALL                                                                      CONFERENCE

SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
---------------------------------------                                       ---------------------------------------
UM                    1427   0.00  .108                                       UM                     883  31.54  .110
Opponents             1047   0.00  .097                                       Opponents              686  24.50  .082

POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
----------------------------------------                                      ----------------------------------------
UM                      39     203  .192                                      UM                      26     132  .197
Opponents               27     220  .123                                      Opponents               12     144  .083

GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
-------------------------------------------                                   -------------------------------------------
UM..................  48  48  54   4 -  154                                   UM..................  31  32  31   3 -   97
Opponents...........  34  36  30   2 -  102                                   Opponents...........  18  17  20   1 -   56


High/Low Analysis


                             Central Collegiate Hockey Association
                      UM High/Low Analysis (Through games of Sep 30, 2004)
                                           All games


                                  UM - INDIVIDUAL MATCH HIGHS

POINTS.............      4         Eric Nystrom at MIA (Dec 08, 2001)
